Schedule
Regular Season
vs Season Totals — 2025-26
2025-08-01
— - —
Box Score
Top: Cayden Prince · 362 pts
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
CP Cayden Prince | — | 141-288 | 11-39 | 69-129 | 208 | 72 | 76 | 56 | 87 | 362 |
QW Quadir Williams | — | 109-256 | 44-126 | 55-72 | 59 | 45 | 24 | 2 | 69 | 317 |
SH Shakeem Hester | — | 107-247 | 17-85 | 38-65 | 128 | 68 | 44 | 10 | 87 | 269 |
JC Joshua Canada | — | 82-232 | 23-76 | 50-85 | 135 | 59 | 40 | 26 | 92 | 237 |
DH Daniel Henry | — | 71-186 | 13-54 | 16-35 | 93 | 73 | 40 | 7 | 81 | 171 |
SF Sebastian Funnye | — | 33-95 | 0-10 | 13-28 | 157 | 36 | 18 | 29 | 47 | 79 |
IH Isaiah Haynes | — | 25-69 | 5-15 | 7-12 | 29 | 9 | 26 | 1 | 26 | 62 |
IH Isaiah Hudson | — | 13-46 | 1-3 | 9-22 | 39 | 9 | 7 | 11 | 11 | 36 |
IB Isaiah Booker | — | 7-13 | 0-1 | 3-6 | 17 | 2 | 0 | 0 | 2 | 17 |
CP Cayle Prince | — | 4-7 | 0-1 | 2-6 | 4 | 4 | 0 | 0 | 5 | 10 |
MT Munro Titiola | — | 3-6 | 0-0 | 3-5 | 9 | 1 | 0 | 2 | 0 | 9 |
IL Ivan Lopez | — | 3-18 | 1-8 | 0-2 | 17 | 6 | 0 | 0 | 13 | 7 |
SS Samir Sanders | — | 2-7 | 1-5 | 2-4 | 5 | 8 | 2 | 0 | 3 | 7 |
AG Adriano Gordon | — | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 4 | 5 |
SD Shaun Diaz | — | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Totals | 603-1481 | 118-429 | 267-471 | 903 | 393 | 278 | 144 | 529 | 1591 |
